Flag for Cyprus

Nicosia, Cyprus — Moonrise, Moonset, and Moon Phases, June 2024

Moon: 25.3%
Waning Crescent
Current Time: Jun 2, 2024 at 2:01:08 am
Moon Direction: 80° East
Moon Altitude: -7.5°
Moon Distance: 228,766 mi
Next New Moon: Jun 6, 2024, 3:37 pm
Next Full Moon: Jun 22, 2024, 4:07 am
Next Moonrise: Today, 2:34 am
Location of NicosiaLocation

Moonrise, Moonset, and Phase Calendar for Nicosia, June 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
JunMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
12:07 am (93°)2:25 pm (271°)-8:11 am(53.6°)229,00933.2%
22:34 am (85°)3:34 pm (280°)-8:59 am(60.7°)228,72922.4%
33:04 am (76°)4:45 pm (288°)-9:49 am(67.5°)228,98613.3%
43:36 am (69°)5:57 pm (295°)-10:41 am(73.5°)229,8656.3%
54:13 am (62°)7:10 pm (301°)-11:37 am(78.4°)231,4021.8%
64:57 am (57°)8:20 pm (304°)-12:36 pm(81.6°)233,5650.2%
75:49 am (55°)9:23 pm (305°)-1:35 pm(83.0°)236,2371.2%
86:48 am (55°)10:17 pm (304°)-2:34 pm(82.6°)239,2294.7%
97:51 am (57°)11:01 pm (301°)-3:30 pm(80.4°)242,30210.3%
108:56 am (61°)11:38 pm (296°)-4:21 pm(76.9°)245,20417.5%
119:58 am (66°)--5:08 pm(72.4°)247,69925.9%
12-12:08 am (290°)10:59 am (73°)5:51 pm(67.2°)249,59335.1%
13-12:34 am (284°)11:56 am (79°)6:31 pm(61.6°)250,74544.7%
14-12:58 am (277°)12:53 pm (86°)7:11 pm(55.8°)251,07754.4%
15-1:20 am (270°)1:48 pm (94°)7:49 pm(50.0°)250,57564.0%
16-1:42 am (263°)2:45 pm (101°)8:29 pm(44.2°)249,29073.1%
17-2:06 am (256°)3:44 pm (108°)9:12 pm(38.8°)247,33381.4%
18-2:33 am (250°)4:45 pm (114°)9:57 pm(33.9°)244,86788.6%
19-3:03 am (244°)5:49 pm (119°)10:47 pm(29.8°)242,09294.4%
20-3:40 am (239°)6:54 pm (123°)11:42 pm(26.9°)239,23198.2%
21-4:26 am (236°)7:59 pm (125°)Moon does not pass the meridian on this day.
22-5:21 am (234°)8:58 pm (125°)12:40 am(25.7°)236,50399.8%
23-6:25 am (236°)9:49 pm (122°)1:40 am(26.2°)234,09998.8%
24-7:35 am (239°)10:33 pm (118°)2:40 am(28.7°)232,15795.2%
25-8:47 am (245°)11:10 pm (111°)3:37 am(32.9°)230,74789.0%
26-9:59 am (252°)11:41 pm (103°)4:30 am(38.4°)229,87280.6%
27-11:09 am (260°)-5:21 am(44.8°)229,49270.4%
2812:10 am (95°)12:18 pm (269°)-6:09 am(51.7°)229,54259.0%
2912:38 am (87°)1:26 pm (278°)-6:56 am(58.7°)229,96247.2%
301:06 am (79°)2:35 pm (286°)-7:45 am(65.5°)230,71235.6%
* All times are local time for Nicosia. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec